Case Studies
2018
Old Town Chiba “Hasuike” Evening Tour
A Chiba City sponsored evening tour exclusive to FOODEX JAPAN 2018 participants. Held Wednesday, March 7, 2019, participated by 25 delegates from Canada, Philippines, Honduras, Malaysia, and India.

| Date | Wednesday, March 7, 2018 17:30-22:00 |
| Venue | Chuo, Chuo Ward Chiba City |
| Organizer | Chiba Convention Bureau and International Center |
| Co-organizer | The Chiba Chamber of Commerce and Industry, Chiba City Tourism Association |
2016
JpGU International Symposium 2016

| Date | May 22-25, 2016 (5 days) |
| Venue | Makuhari Messee Convention Complex, Tokyo Bay Makuhari Hall |
| Attendee | 7,240 participants from 33 countries |
ASP-DAC 2017 was held at Makuhari Messe, in Chiba City, from Jan. 16th to 19th, 2017, attended by record of 397 delegates from 24 countries
| Date | Jan. 16th~19th, 2017 |
| Venue | Makuhari Messee Convention Complex |
| Attendee | Total 397 participants from 24 counntries |
| Date | May 20 to 22, 2015 |
| Venue | Sheraton Grande Tokyo Bay Hotel (Urayasu) |
| Number of Participants | 63 persons (29 countries/regions, 5 international organizations) |
| Date | May 3 to 5, 2015 |
| Venue | Kazusa Arc (Kisarazu) |
| Number of Participants | Around 100 persons, 39 teams (2 foreign teams) |
| Date | October 23 to 27, 2014 |
| Venue | Sheraton Grande Tokyo Bay Hotel (Urayasu) |
| Number of Participants | 600 persons (140 persons from 25 foreign countries) |
| Date | July 17 to 20, 2014 |
| Venue | Makuhari Messe (Chiba) |
| Number of Participants | 2,832 persons (1,834 persons from 28 foreign countries) |
| Date | July 5 to 8, 2013 |
| Venue | Toyoko Inn Narita Airport (Narita) |
| Number of Participants | 175 persons (105 persons from 18 foreign countries) |




